RYEDALE NATURAL HISTORY SOCIETY		
"6 - Molluscs,   land & freshwater."		
Acanthinula	aculeata	"ac2,ae2,"
Aegopinella	nitidula	"aa1,ad3,ab2,ac2,ae2,af3,"
Aegopinella	pura	"aa1,ab2,ac2,ae2,"
Arianta	arbustorum	"aa1,ab2,ac2,ae2,"
Arion	ater agg	"aa1,ad3,ab2,ac2,ae2,af3,"
Arion	ater circumscriptus	"aa1,ad3,ab2,ae2,af3,"
Arion	ater circumscriptus sylvaticus	"aa1,"
Arion	fasciatus	"ac2,"
Arion	hortensis	"aa1,ad3,ac2,af3,"
Arion	intermedius	"aa1,ad3,ab2,ae2,af3,"
Arion	subfuscus	"aa1,ab2,ae2,"
Ashfordia	granulata	"aa1,"
Azeca	goodallii	"aa2,"
Boettgerilla	pallens	"ag2,"
Candidula	intersecta	"ac2,"
Carychium	minimum	"aa1,ad3,ab2,af3,"
Carychium	tridentatum	"aa1,ad3,ab2,ac2,ae2,af3,"
Cepaea	hortensis	"aa1,ab2,ae2,"
Cepaea	nemoralis	"ac2,"
Cernuella	virgata	"ac2,"
Clausilia	bidentata	"aa1,ab2,ac2,ae2,"
Cochlicopa	lubrica	"aa1,ad3,ab2,ac2,ae2,af3,"
Cochlicopa	lubricella	"ac2,ae2,"
Cochlodina	laminata	"aa1,ac2,ae2,"
Columella	edentula	"aa1,"
Deroceras	laeve	"aa1,ad3,ab2,ae2,af3,"
Deroceras	reticulatum	"aa1,ad3,ab2,ac2,ae2,af3,"
Discus	rotundatus	"aa1,ad3,ab2,ac2,ae2,af3,"
Ena	obscura	"aa1,ae2,"
Euconulus	alderi	"ad3,af3,"
Euconulus	fulvus	"aa1,ad3,ab2,ac2,ae2,af3,"
Helicigona	lapicida	"ag2,"
Lauria	cylindracea	"ab2,"
Lauria	cylindracea	"ae2,"
Lehmannia	marginata	"ab2,"
Leiostyla	anglica	"ab2,"
Limax	cinereoniger	"ab2,ag2,"
Limax	maximus	"ab2,"
Lymnaea	truncatula	"aa1,ad3,af3,"
Malacolimax	tenellus	"ab2,"
Nesovitrea	hammonis	"aa1,ad3,ab2,ac2,ae2,af3,"
Oxychilus	alliarius	"aa1,ad3,ab2,ac2,ae2,af3,"
Oxychilus	cellarius	"aa1,ad3,ab2,ac2,ae2,af3,"
Physa	fontinalis	"ae2,"
Pisidium	casertanum	"ad3,ae2,af3"
Pisidium	milium	"ae2,"
Pisidium	personatum	"ad3,af3,"
Pisidium	subtruncatum	"ad3,af3,"
Planorbis	albus	"ae2,"
Potamopyrgus	jenkinsi	"ae2,"
Punctum	pygmaeum	"aa1,ad3,ab2,ac2,ae2,af3,"
Segmentina	complanata	"ae2,"
Sphaerium	corneum	"ae2,"
Succinea	putris	"aa1,"
Trichia	hispida	"aa1,ab2,ac2,ae2,"
Trichia	striolata	"aa1,ab2,ac2,"
Vallonia	excentrica	"ac2,"
Vertigo	antivertigo	"ab2,ae2,"
Vertigo	pygmaea	"ad3,ab2,af3,"
Vertigo	substriata	"ad4,ab2,af3,"
Vitrea	contracta	"aa1,ad3,ab2,ac2,ae2,af3,"
Vitrea	crystallina	"aa1,ad5,ab2,ac2,ae2,af3,"
Vitrina	pellucida	"aa1,ab2,ac2,ae2,"
Zenobiella	subrufescens	"ag2,"
Zonitoides	excavatus	"ab2,"
Zonitoides	nitidus	"ae2,"
		
		
		
		
		
		
		
		
		
		
		
		
















				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
		
